Unique home in Surf City School district with NO HOA. 3 bedrooms, all with private baths, plus an office, a hall bath and one half bath. 895 square feet original construction built in 2000 and moved from oceanfront lot. Remaining 1645 sq ft and 2 car garage newly constructed. Kitchen has new cabinets with quartz countertops, an island and LVP flooring. Just over a half acre lot, concrete driveway and patio on ground level in rear of home. Must see. Seller offering $5000 'use as you choose' for back yard fencing, closing costs, rate buy-down, etc.
| MLS # | 100589699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 71 |
| Listing Provided By | ACCESS REALTY GROUP | Anita Afify |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,540 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RP |
| Acreage | 0.51 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Irregular Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Additional Parking, Concrete, Garage Door Opener, Parking Pad |
| Utilities | Cable Available, Water Available |
|---|
| Tax Assessed Value | 235124 |
|---|---|
| Tax Book Number | 54 |
| Tax Legal Description | 0.51AC PT LT 1 WAYMOTH & TERESA BATTS DIV PB 54/123 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in 28443) | |
Price: $484,900 low | high Med: $527,000 sqft: 2,540 low | high Med: 2,289 $ / sqft: $191 low | high Med: $233 On site: 71 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in 28443) | |
Price: $484,900 low | high Med: $527,000 sqft: 2,540 low | high Med: 2,289 $ / sqft: $191 low | high Med: $233 On site: 71 low | high Med: 57 | |