PHOTOS ARE REPRESENTATION ONLY OF A PROPOSED BUILD AND SHOW SOME UPGRADED ITEMS. Nestled on an 1.6 acre lot with NO HOA, this stunning 3 bedroom, 3 full-bath farmhouse offers the perfect blend of country freedom and everyday convenience. Situated just minutes from the vibrant shopping, dining, and entertainment of downtown Monroe, this property provides a rare opportunity to enjoy over an acre without sacrificing proximity to town. The home's thoughtfully designed layout prioritizes both comfort and functionality, highlighted by a main-floor bedroom and full bathroom that is ideal for guests, multi-generational living, or a private home office. A large, dedicated mudroom serves as the ultimate transition zone to keep daily life organized, while a spacious upstairs bonus room offers flexible extra living space perfect for a media room, play area, or home gym. Outside, the sprawling acreage provides endless possibilities for outdoor entertaining, gardening, or simply relaxing in a peaceful, private setting. Up to 3,500 seller credit when you use approved lender.
| MLS # | 4390473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 122 |
| Listing Provided By | Howard Hanna Allen Tate Southland Homes + Realty LLC | Sommer Belk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,010 |
| Story(s) | 2 |
| Zoning | AF8 |
| Acreage | 1.60 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 111200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $499,920 low | high Med: $435,000 sqft: 2,010 low | high Med: 2,645 $ / sqft: $249 low | high Med: $164 On site: 122 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $499,920 low | high Med: $435,000 sqft: 2,010 low | high Med: 2,645 $ / sqft: $249 low | high Med: $164 On site: 122 low | high Med: 12 | |